2023
Download | |
---|---|
18 Jul 2023 Share holding Pattern – 2023-24 (Q1) | PDF (261KB) |
19 Jan 2023 Share holding Pattern- 2022-23(Q3) | PDF (0.98 MB) |
18 Apr 2023 Share holding Pattern- 2022-23(Q4) | PDF (221KB) |
2022
Download | |
---|---|
21 Oct 2022 Shareholding Pattern – 2022-23 (Q2) | PDF (226 kb) |
7 Jul 2022 Shareholding Pattern – 2022-23 (Q1) | PDF (233 kb) |
19 Apr 2022 Shareholding Pattern - 2021-22 (Q4) | PDF (215 kb) |
2021
Download | |
---|---|
25 Oct 2021 Shareholding pattern as on 30th September 2021 | PDF (28 kb) |
23 Jul 2021 Shareholding pattern as on 30th June 2021 | PDF (216 kb) |
21 Apr 2021 Shareholding pattern as on 31st March 2021 | PDF (275 kb) |
2 Feb 2021 Share holding pattern as on 31st December 2020 | PDF (457 kb) |
2020
Download | |
---|---|
22 Oct 2020 Share holding pattern as on 30th September 2020 | PDF (3.59 mb) |
21 Jul 2020 Share Holding Pattern as on 30 June 2020 | PDF (158 kb) |
30 Apr 2020 Share Holding Pattern as on 31.03.2020 | PDF (316 kb) |
21 Jan 2020 Shareholding Pattern as on 31-Dec-2019 | PDF (3.40 mb) |
2019
Download | |
---|---|
22 Oct 2019 Share Holding Pattern as on Sep 30, 2019 | PDF (98 kb) |
22 Oct 2019 Shareholding Pattern for Q3 | PDF (98 kb) |
18 Jul 2019 Shareholding Pattern as on 30.06.2019 | PDF (193 kb) |
17 Apr 2019 Shareholding pattern as on 31.03.2019 | PDF (188 kb) |
21 Jan 2019 Shareholding pattern as on 31.12.2018 | PDF (3.13 mb) |
2018
Download | |
---|---|
14 Nov 2018 Shareholding pattern as on 30.06.2018 | PDF (425 kb) |
19 Apr 2018 Shareholding pattern for Q4 – 31.03.2018 | PDF (43 kb) |
2017
Download | |
---|---|
31 Dec 2017 Shareholding pattern as on 31.12.2017 | PDF (43 kb) |
30 Sept 2017 Shareholding pattern as on 30.09.2017 | PDF (43 kb) |
30 Jun 2017 Shareholding pattern as on 30.06.2017 | PDF (43 kb) |
31 Mar 2017 Shareholding pattern as of March 31, 2017 | PDF (45 kb) |
2016
Download | |
---|---|
30 Sept 2016 Shareholding pattern as on 30.09.2016 | PDF (51 kb) |
16 Apr 2016 Investor / Shareholding Pattern | PDF (61 kb) |