Responsible management of Bio-medical Waste at Healthcare Facilities at our manufacturing sites.
We feel a sense of responsibility towards creating and ensuring a safe and secure workplace for all our people, communities, society at large and the environment. This reflects in our relentless efforts to meet the highest standards in Bio-Medical Waste Management at our manufacturing units across the country.
Bio-medical Waste means any waste generated in the healthcare facilities of our factories, which can have an adverse impact on the health of a person or the environment if not handled and disposed safely as per the Bio-medical Waste (Management) Rules, 2016.
Our manufacturing sites ensure that the Bio-medical waste annual report is submitted as per Form IV and contains required details about waste generated annually, its storage, segregation, transportation, and disposal.
Below are the site-wise Bio-medical waste annual reports:
FY24 Annual Reports
Download | |
---|---|
Alwar FY24 Biomedical Annual Report | PDF (1.07MB) |
Asansol FY24 Biomedical Annual Report | PDF (709KB) |
Aurangabad FY24 Biomedical Annual Report | PDF (88KB) |
Baramati FY24 Biomedical Annual Report | PDF (88KB) |
Goa FY24 Biomedical Annual Report | PDF (92KB) |
Gopalpur FY24 Biomedical Annual Report | PDF (428KB) |
Kumbalgodu FY24 Biomedical Annual Report | PDF (224KB) |
Malkajgiri FY24 Biomedical Annual Report | PDF (1.39MB) |
Nanded FY24 Biomedical Annual Report | PDF (396KB) |
Nacharam FY24 Biomedical Waste Annual Report | PDF (756KB) |
Nasik FY24 Biomedical Annual Report | PDF (416KB) |
Nimapara FY24 Biomedical Annual Report | PDF (528KB) |
FY23 Annual Reports
Download | |
---|---|
Alwar FY23 Biomedical Annual Report | PDF (893KB) |
Asansol FY23 Biomedical Annual Report | PDF (12.7MB) |
Aurangabad FY23 Biomedical Annual Report | PDF (51.5MB) |
Baramati FY23 Biomedical Annual Report | PDF (50.9KB) |
Goa FY23 Biomedical Annual Report | PDF (103KB) |
Gopalpur FY23 Biomedical Annual Report | PDF (729KB) |
Kumbalgodu FY23 Biomedical Annual Report | PDF (223KB) |
Malkajgiri FY23 Biomedical Annual Report | PDF (10.9MB) |
Nacharam FY23 Biomedical Waste Annual Report | PDF (1.75MB) |
Nasik FY23 Biomedical Annual Report | PDF (51.5KB) |
Nimapara FY23 Biomedical Annual Report | PDF (7.02MB) |
Pioneeer FY23 Biomedical Annual Report | PDF (49.5KB) |
Udaipur FY23 Biomedical Annual Report | PDF (1.90MB) |
FY22 Annual Reports
Download | |
---|---|
Alwar FY22 Biomedical waste Annual Report | PDF (1.1MB) |
Asansol FY22 Biomedical waste Annual Report | PDF (7.3MB) |
Aurangabad FY22 Biomedical waste Annual Report | PDF (1.8MB) |
Baramati FY22 Biomedical waste Annual Report | PDF (50KB) |
Goa FY22 Biomedical waste Annual Report | PDF (1.3MB) |
Gopalpur FY22 Biomedical waste Annual Report | PDF (278KB) |
Gulbarga FY22 Biomedical waste Annual Report | PDF (199KB) |
Kumbalgodu FY22 Biomedical waste Annual Report | PDF (749KB) |
Malkajgiri FY22 Biomedical waste Annual Report | PDF (5.1MB) |
Nacharam FY22 Biomedical waste Annual Report | PDF (1.2MB) |
Nashik FY22 Biomedica waste Annual Report | PDF (49KB) |
Nimapara FY22 Biomedical waste Annual Report | PDF (920KB) |
Pioneer FY22 Biomedical waste Annual Report | PDF (50KB) |
Rosa FY22 Biomedical waste Annual Report | PDF (1.8MB) |
Udaipur FY22 Biomedical waste Annual Report | PDF (2.1MB) |
FY21 Annual Reports
Download | |
---|---|
Alwar FY21 Biomedical waste Annual Report | PDF (4.9MB) |
Asansol FY21 Biomedical waste Annual Report | PDF (5.8MB) |
Aurangabad FY21 Biomedical waste Annual report | PDF (236KB) |
Baramathi FY21 Biomedical waste Annual Report | PDF (51KB) |
Goa FY21 Biomedical waste Annual Report | PDF (1.2MB) |
Gopalpur FY21 Biomedical waste Annual Report | PDF (217KB) |
Gulbarga FY21 Biomedical waste Annual Report | PDF (303KB) |
Kumbalgodu FY21 Biomedical waste Annual Report | PDF (574KB) |
Malkajgiri FY21 Biomedical waste Annual Report | PDF (342KB) |
Nacharam FY21 Biomedical waste Annual Report | PDF (7.1MB) |
Nashik FY21 Biomedica waste Annual Report | PDF (79KB) |
Nimapara FY21 Biomedical waste Annual Report | PDF (808KB) |
Rosa FY21 Biomedical waste Annual Report | PDF (1.3MB) |
Udaipur FY21 Biomedical waste Annual Report | PDF (2MB) |